Week of 18 Sep, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
18 Sep, 2023 | $0.89 | $0.90 | $0.79 | $0.85 | 61,842 | 1:1 |
19 Sep, 2023 | $0.85 | $0.87 | $0.82 | $0.85 | 14,909 | 1:1 |
20 Sep, 2023 | $0.81 | $0.85 | $0.81 | $0.81 | 7,117 | 1:1 |
21 Sep, 2023 | $0.87 | $1.00 | $0.86 | $0.95 | 160,893 | 1:1 |
22 Sep, 2023 | $0.92 | $0.98 | $0.88 | $0.91 | 24,641 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.